Holiday Schedule: All CET services except Mt. Bachelor Shuttles will be CLOSED Dec. 25 and Jan. 1 for the holidays. View all upcoming holiday impacts here..
Mt Bachelor: SERVICE ALERT: SHUTTLES WILL NOT OPERATE MONDAY, DECEMBER 4 AND MOST LIKELY TUESDAY, DECEMBER 5. Mt. Bachelor suspended operations due to heavy rain. The mountain shuttle continues to operate on holidays. Visit Mt. Bachelor's website for mountain updates and conditions.
HAWTHORNE STATION |
3RD AT ROOSEVELT a |
3RD AT REED MARKET b |
3RD AT FRED MEYER c |
3RD AT WALMART d |
3RD AT FACTORY OUTLET e |
3RD AT FRED MEYER (opposite) f |
3RD AT REED MARKET g |
3RD AT ROOSEVELT h |
HAWTHORNE STATION |
---|---|---|---|---|---|---|---|---|---|
7:30 | 7:34 | 7:36 | 7:37 | 7:39 | 7:41 | 7:42 | 7:43 | 7:44 | 7:47 |
8:00 | 8:04 | 8:06 | 8:07 | 8:09 | 8:11 | 8:12 | 8:13 | 8:14 | 8:17 |
8:30 | 8:34 | 8:36 | 8:37 | 8:39 | 8:41 | 8:42 | 8:43 | 8:44 | 8:47 |
9:00 | 9:04 | 9:06 | 9:07 | 9:09 | 9:11 | 9:12 | 9:13 | 9:14 | 9:17 |
9:30 | 9:34 | 9:36 | 9:37 | 9:39 | 9:41 | 9:42 | 9:43 | 9:44 | 9:47 |
10:00 | 10:04 | 10:06 | 10:07 | 10:09 | 10:11 | 10:12 | 10:13 | 10:14 | 10:17 |
10:30 | 10:34 | 10:36 | 10:37 | 10:39 | 10:41 | 10:42 | 10:43 | 10:44 | 10:47 |
11:00 | 11:04 | 11:06 | 11:07 | 11:09 | 11:11 | 11:12 | 11:13 | 11:14 | 11:17 |
11:30 | 11:34 | 11:36 | 11:37 | 11:39 | 11:41 | 11:42 | 11:43 | 11:44 | 11:47 |
12:00 | 12:04 | 12:06 | 12:07 | 12:09 | 12:11 | 12:12 | 12:13 | 12:14 | 12:17 |
12:30 | 12:34 | 12:36 | 12:37 | 12:39 | 12:41 | 12:42 | 12:43 | 12:44 | 12:47 |
1:00 | 1:04 | 1:06 | 1:07 | 1:09 | 1:11 | 1:12 | 1:13 | 1:14 | 1:17 |
1:30 | 1:34 | 1:36 | 1:37 | 1:39 | 1:41 | 1:42 | 1:43 | 1:44 | 1:47 |
2:00 | 2:04 | 2:06 | 2:07 | 2:09 | 2:11 | 2:12 | 2:13 | 2:14 | 2:17 |
2:30 | 2:34 | 2:36 | 2:37 | 2:39 | 2:41 | 2:42 | 2:43 | 2:44 | 2:47 |
3:00 | 3:04 | 3:06 | 3:07 | 3:09 | 3:11 | 3:12 | 3:13 | 3:14 | 3:17 |
3:30 | 3:34 | 3:36 | 3:37 | 3:39 | 3:41 | 3:42 | 3:43 | 3:44 | 3:47 |
4:00 | 4:04 | 4:06 | 4:07 | 4:09 | 4:11 | 4:12 | 4:13 | 4:14 | 4:17 |
4:30 | 4:34 | 4:36 | 4:37 | 4:39 | 4:41 | 4:42 | 4:43 | 4:44 | 4:47 |
5:15 | 5:19 | 5:21 | 5:22 | 5:24 | 5:26 | 5:27 | 5:28 | 5:29 | 5:32 |
HAWTHORNE STATION |
3RD AT ROOSEVELT a |
3RD AT REED MARKET b |
3RD AT FRED MEYER c |
3RD AT WALMART d |
3RD AT FACTORY OUTLET e |
3RD AT FRED MEYER (opposite) f |
3RD AT REED MARKET g |
3RD AT ROOSEVELT h |
HAWTHORNE STATION |
---|---|---|---|---|---|---|---|---|---|
8:05 | 8:09 | 8:11 | 8:12 | 8:14 | 8:16 | 8:17 | 8:18 | 8:19 | 8:21 |
9:05 | 9:09 | 9:11 | 9:12 | 9:14 | 9:16 | 9:17 | 9:18 | 9:19 | 9:21 |
10:05 | 10:09 | 10:11 | 10:12 | 10:14 | 10:16 | 10:17 | 10:18 | 10:19 | 10:21 |
11:05 | 11:09 | 11:11 | 11:12 | 11:14 | 11:16 | 11:17 | 11:18 | 11:19 | 11:21 |
12:05 | 12:09 | 12:11 | 12:12 | 12:14 | 12:16 | 12:17 | 12:18 | 12:19 | 12:21 |
1:05 | 1:09 | 1:11 | 1:12 | 1:14 | 1:16 | 1:17 | 1:18 | 1:19 | 1:21 |
2:05 | 2:09 | 2:11 | 2:12 | 2:14 | 2:16 | 2:17 | 2:18 | 2:19 | 2:21 |
3:05 | 3:09 | 3:11 | 3:12 | 3:14 | 3:16 | 3:17 | 3:18 | 3:19 | 3:21 |
4:05 | 4:09 | 4:11 | 4:12 | 4:14 | 4:16 | 4:17 | 4:18 | 4:19 | 4:21 |
5:05 | 5:09 | 5:11 | 5:12 | 5:14 | 5:16 | 5:17 | 5:18 | 5:19 | 5:21 |
HAWTHORNE STATION |
FRANKLIN AT LAVA a |
WALL ST AT LIBRARY b |
BOND AT INDUSTRIAL WAY c |
BOND AT OLD MILL DISTRICTd |
BROOKSWD AT POWERS e |
LODGEPOLE AT MAHOGANYf |
POPLAR AT BROOKSWDg |
BROOKSWD AT LODGEPOLEh |
BOND AT SCALEHOUSEi |
BOND AT COLORADOj |
FRANKLIN AT LAVA k |
HAWTHORNE STATION |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7:30 | 7:32 | 7:36 | 7:38 | 7:40 | 7:42 | 7:45 | 7:48 | 7:50 | 7:54 | 7:57 | 8:00 | 8:01 |
8:15 | 8:17 | 8:21 | 8:23 | 8:25 | 8:27 | 8:30 | 8:33 | 8:35 | 8:39 | 8:42 | 8:45 | 8:46 |
9:00 | 9:02 | 9:06 | 9:08 | 9:10 | 9:12 | 9:15 | 9:18 | 9:20 | 9:24 | 9:27 | 9:30 | 9:31 |
9:45 | 9:47 | 9:51 | 9:53 | 9:55 | 9:57 | 10:00 | 10:03 | 10:05 | 10:09 | 10:12 | 10:15 | 10:16 |
10:30 | 10:32 | 10:36 | 10:38 | 10:40 | 10:42 | 10:45 | 10:48 | 10:50 | 10:54 | 10:57 | 11:00 | 11:01 |
11:15 | 11:17 | 11:21 | 11:23 | 11:25 | 11:27 | 11:30 | 11:33 | 11:35 | 11:39 | 11:42 | 11:45 | 11:46 |
12:00 | 12:02 | 12:06 | 12:08 | 12:10 | 12:12 | 12:15 | 12:18 | 12:20 | 12:24 | 12:27 | 12:30 | 12:31 |
12:45 | 12:47 | 12:51 | 12:53 | 12:55 | 12:57 | 1:00 | 1:03 | 1:05 | 1:09 | 1:12 | 1:15 | 1:16 |
1:30 | 1:32 | 1:36 | 1:38 | 1:40 | 1:42 | 1:45 | 1:48 | 1:50 | 1:54 | 1:57 | 2:00 | 2:01 |
2:15 | 2:17 | 2:21 | 2:23 | 2:25 | 2:27 | 2:30 | 2:33 | 2:35 | 2:39 | 2:42 | 2:45 | 2:46 |
3:00 | 3:02 | 3:06 | 3:08 | 3:10 | 3:12 | 3:15 | 3:18 | 3:20 | 3:24 | 3:27 | 3:30 | 3:31 |
3:45 | 3:47 | 3:51 | 3:53 | 3:55 | 3:57 | 4:00 | 4:03 | 4:05 | 4:09 | 4:12 | 4:15 | 4:16 |
4:30 | 4:32 | 4:36 | 4:38 | 4:40 | 4:42 | 4:45 | 4:48 | 4:50 | 4:54 | 4:57 | 5:00 | 5:01 |
5:15 | 5:17 | 5:21 | 5:23 | 5:25 | 5:27 | 5:30 | 5:33 | 5:35 | 5:39 | 5:42 | 5:45 | 5:46 |
HAWTHORNE STATION |
FRANKLIN AT LAVA a |
WALL ST AT LIBRARY b |
BOND AT INDUSTRIAL WAY c |
BOND AT OLD MILL DISTRICTd |
BROOKSWD AT POWERS e |
LODGEPOLE AT MAHOGANYf |
POPLAR AT BROOKSWDg |
BROOKSWD AT LODGEPOLEh |
BOND AT SCALEHOUSEi |
BOND AT COLORADOj |
FRANKLIN AT LAVA k |
HAWTHORNE STATION |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7:30 | 7:31 | 7:33 | 7:35 | 7:37 | 7:38 | 7:40 | 7:42 | 7:44 | 7:48 | 7:51 | 7:52 | 7:54 |
8:30 | 8:31 | 8:33 | 8:35 | 8:37 | 8:38 | 8:40 | 8:42 | 8:44 | 8:48 | 8:51 | 8:52 | 8:54 |
9:30 | 9:31 | 9:33 | 9:35 | 9:37 | 9:38 | 9:40 | 9:42 | 9:44 | 9:48 | 9:51 | 9:52 | 9:54 |
10:30 | 10:31 | 10:33 | 10:35 | 10:37 | 10:38 | 10:40 | 10:42 | 10:44 | 10:48 | 10:51 | 10:52 | 10:54 |
11:30 | 11:31 | 11:33 | 11:35 | 11:37 | 11:38 | 11:40 | 11:42 | 11:44 | 11:48 | 11:51 | 11:52 | 11:54 |
12:30 | 12:31 | 12:33 | 12:35 | 12:37 | 12:38 | 12:40 | 12:42 | 12:44 | 12:48 | 12:51 | 12:52 | 12:54 |
1:30 | 1:31 | 1:33 | 1:35 | 1:37 | 1:38 | 1:40 | 1:42 | 1:44 | 1:48 | 1:51 | 1:52 | 1:54 |
2:30 | 2:31 | 2:33 | 2:35 | 2:37 | 2:38 | 2:40 | 2:42 | 2:44 | 2:48 | 2:51 | 2:52 | 2:54 |
3:30 | 3:31 | 3:33 | 3:35 | 3:37 | 3:38 | 3:40 | 3:42 | 3:44 | 3:48 | 3:51 | 3:52 | 3:54 |
4:30 | 4:31 | 4:33 | 4:35 | 4:37 | 4:38 | 4:40 | 4:42 | 4:44 | 4:48 | 4:51 | 4:52 | 4:54 |
HAWTHORNE STATION |
GREENWOOD AT BOND a |
NEWPORT AT 6TH b |
NEWPORT AT COLLEGE WAY c |
MT. WASH AT CAMPUS VILLAGE WAY d |
COCC STUDENT CENTER e |
NEWPORT AT COLLEGE WAY f |
NEWPORT AT 6TH g |
GREENWOOD AT HARRIMAN h |
HAWTHORNE STATION |
---|---|---|---|---|---|---|---|---|---|
7:30 | 7:33 | 7:35 | 7:38 | 7:40 | 7:43 | 7:45 | 7:49 | 7:48 | 7:51 |
8:00 | 8:03 | 8:06 | 8:08 | 8:10 | 8:13 | 8:15 | 8:17 | 8:19 | 8:21 |
8:30 | 8:33 | 8:37 | 8:38 | 8:40 | 8:43 | 8:45 | 8:45 | 8:50 | 8:51 |
9:00 | 9:03 | 9:08 | 9:08 | 9:10 | 9:13 | 9:15 | 9:13 | 9:21 | 9:21 |
9:30 | 9:33 | 9:39 | 9:38 | 9:40 | 9:43 | 9:45 | 9:41 | 9:52 | 9:51 |
10:00 | 10:03 | 10:10 | 10:08 | 10:10 | 10:13 | 10:15 | 10:09 | 10:23 | 10:21 |
10:30 | 10:33 | 10:41 | 10:38 | 10:40 | 10:43 | 10:45 | 10:37 | 10:54 | 10:51 |
11:00 | 11:03 | 11:12 | 11:08 | 11:10 | 11:13 | 11:15 | 11:05 | 11:25 | 11:21 |
11:30 | 11:33 | 11:43 | 11:38 | 11:40 | 11:43 | 11:45 | 11:33 | 11:56 | 11:51 |
12:00 | 12:03 | 12:14 | 12:08 | 12:10 | 12:13 | 12:15 | 12:01 | 12:27 | 12:21 |
12:30 | 12:33 | 12:45 | 12:38 | 12:40 | 12:43 | 12:45 | 12:29 | 12:58 | 12:51 |
1:00 | 1:03 | 1:06 | 1:08 | 1:10 | 1:13 | 1:15 | 1:17 | 1:19 | 1:21 |
1:30 | 1:33 | 1:36 | 1:38 | 1:40 | 1:43 | 1:45 | 1:47 | 1:49 | 1:51 |
2:00 | 2:03 | 2:06 | 2:08 | 2:10 | 2:13 | 2:15 | 2:17 | 2:19 | 2:21 |
2:30 | 2:33 | 2:36 | 2:38 | 2:40 | 2:43 | 2:45 | 2:47 | 2:49 | 2:51 |
3:00 | 3:03 | 3:06 | 3:08 | 3:10 | 3:13 | 3:15 | 3:17 | 3:19 | 3:21 |
3:30 | 3:33 | 3:36 | 3:38 | 3:40 | 3:43 | 3:45 | 3:47 | 3:49 | 3:51 |
4:00 | 4:03 | 4:06 | 4:08 | 4:10 | 4:13 | 4:15 | 4:17 | 4:19 | 4:21 |
4:30 | 4:33 | 4:36 | 4:38 | 4:40 | 4:43 | 4:45 | 4:47 | 4:49 | 4:51 |
5:15 | 5:18 | 5:21 | 5:23 | 5:25 | 5:28 | 5:30 | 5:32 | 5:34 | 5:36 |
HAWTHORNE STATION |
GREENWOOD AT BOND a |
NEWPORT AT 6TH b |
NEWPORT AT COLLEGE WAY c |
MT. WASH AT CAMPUS VILLAGE WAY d |
COCC STUDENT CENTER e |
NEWPORT AT COLLEGE WAY f |
NEWPORT AT 6TH g |
GREENWOOD AT HARRIMAN h |
HAWTHORNE STATION |
---|---|---|---|---|---|---|---|---|---|
8:05 | 8:08 | 8:11 | 8:13 | 8:15 | 8:18 | 8:20 | 8:22 | 8:24 | 8:26 |
9:05 | 9:08 | 9:11 | 9:13 | 9:15 | 9:18 | 9:20 | 9:22 | 9:24 | 9:26 |
10:05 | 10:08 | 10:11 | 10:13 | 10:15 | 10:18 | 10:20 | 10:22 | 10:24 | 10:26 |
11:05 | 11:08 | 11:11 | 11:13 | 11:15 | 11:18 | 11:20 | 11:22 | 11:24 | 11:26 |
12:05 | 12:08 | 12:11 | 12:13 | 12:15 | 12:18 | 12:20 | 12:22 | 12:24 | 12:26 |
1:05 | 1:08 | 1:11 | 1:13 | 1:15 | 1:18 | 1:20 | 1:22 | 1:24 | 1:26 |
2:05 | 2:08 | 2:11 | 2:13 | 2:15 | 2:18 | 2:20 | 2:22 | 2:24 | 2:26 |
3:05 | 3:08 | 3:11 | 3:13 | 3:15 | 3:18 | 3:20 | 3:22 | 3:24 | 3:26 |
4:05 | 4:08 | 4:11 | 4:13 | 4:15 | 4:18 | 4:20 | 4:22 | 4:24 | 4:26 |
5:05 | 5:08 | 5:11 | 5:13 | 5:15 | 5:18 | 5:20 | 5:22 | 5:24 | 5:26 |
HAWTHORNE STATION |
N 3RD AT KEARNEYa |
N 3RD AT WAGNER MALLb |
BEND RIVER PROMENADE c |
CASCADE VILLAGE MALL d |
JAMISON AT POE SHOLES e |
N 3RD AT BURGER KING f |
N 3RD AT OB RILEY g |
N 3RD AT SEWARD h |
HAWTHORNE STATION |
---|---|---|---|---|---|---|---|---|---|
7:30 | 7:32 | 7:35 | 7:38 | 7:44 | 7:47 | 7:53 | 7:56 | 8:01 | 8:05 |
8:15 | 8:17 | 8:20 | 8:23 | 8:29 | 8:32 | 8:38 | 8:41 | 8:46 | 8:50 |
9:00 | 9:02 | 9:05 | 9:08 | 9:14 | 9:17 | 9:23 | 9:26 | 9:31 | 9:35 |
9:45 | 9:47 | 9:50 | 9:53 | 9:59 | 10:02 | 10:08 | 10:11 | 10:16 | 10:20 |
10:30 | 10:32 | 10:35 | 10:38 | 10:44 | 10:47 | 10:53 | 10:56 | 11:01 | 11:05 |
11:15 | 11:17 | 11:20 | 11:23 | 11:29 | 11:32 | 11:38 | 11:41 | 11:46 | 11:50 |
12:00 | 12:02 | 12:05 | 12:08 | 12:14 | 12:17 | 12:23 | 12:26 | 12:31 | 12:35 |
12:45 | 12:47 | 12:50 | 12:53 | 12:59 | 1:02 | 1:08 | 1:11 | 1:16 | 1:20 |
1:30 | 1:32 | 1:35 | 1:38 | 1:44 | 1:47 | 1:53 | 1:56 | 2:01 | 2:05 |
2:15 | 2:17 | 2:20 | 2:23 | 2:29 | 2:32 | 2:38 | 2:41 | 2:46 | 2:50 |
3:00 | 3:02 | 3:05 | 3:08 | 3:14 | 3:17 | 3:23 | 3:26 | 3:31 | 3:35 |
3:45 | 3:47 | 3:50 | 3:53 | 3:59 | 4:02 | 4:08 | 4:11 | 4:16 | 4:20 |
4:30 | 4:32 | 4:35 | 4:38 | 4:44 | 4:47 | 4:53 | 4:56 | 5:01 | 5:05 |
5:15 | 5:17 | 5:20 | 5:23 | 5:29 | 5:32 | 5:38 | 5:41 | 5:46 | 5:50 |
HAWTHORNE STATION |
N 3RD AT KEARNEYa |
N 3RD AT WAGNER MALLb |
BEND RIVER PROMENADE c |
CASCADE VILLAGE MALL d |
JAMISON AT POE SHOLES e |
N 3RD AT BURGER KING f |
N 3RD AT OB RILEY g |
N 3RD AT SEWARD h |
HAWTHORNE STATION |
---|---|---|---|---|---|---|---|---|---|
8:04 | 8:05 | 8:06 | 8:09 | 8:13 | 8:15 | 8:18 | 8:19 | 8:21 | 8:23 |
9:04 | 9:05 | 9:06 | 9:09 | 9:13 | 9:15 | 9:18 | 9:19 | 9:21 | 9:23 |
10:04 | 10:05 | 10:06 | 10:09 | 10:13 | 10:15 | 10:18 | 10:19 | 10:21 | 10:23 |
11:04 | 11:05 | 11:06 | 11:09 | 11:13 | 11:15 | 11:18 | 11:19 | 11:21 | 11:23 |
12:04 | 12:05 | 12:06 | 12:09 | 12:13 | 12:15 | 12:18 | 12:19 | 12:21 | 12:23 |
1:04 | 1:05 | 1:06 | 1:09 | 1:13 | 1:15 | 1:18 | 1:19 | 1:21 | 1:23 |
2:04 | 2:05 | 2:06 | 2:09 | 2:13 | 2:15 | 2:18 | 2:19 | 2:21 | 2:23 |
3:04 | 3:05 | 3:06 | 3:09 | 3:13 | 3:15 | 3:18 | 3:19 | 3:21 | 3:23 |
4:04 | 4:05 | 4:06 | 4:09 | 4:13 | 4:15 | 4:18 | 4:19 | 4:21 | 4:23 |
5:04 | 5:05 | 5:06 | 5:09 | 5:13 | 5:15 | 5:18 | 5:19 | 5:21 | 5:23 |
HAWTHORNE STATION |
4TH AT SEWARDa |
BUTLER MARKET AT BOYD ACRESb |
27TH AT MVHSc |
27TH AT CONNERSd |
MED CTR / ST. CHARLESe |
THE FORUM SHOPPING CTRf |
LARKSPUR CENTERg |
15TH AT RIVIERAh |
HAWTHORNE STATION |
---|---|---|---|---|---|---|---|---|---|
7:30 | 7:35 | 7:38 | 7:43 | 7:45 | 7:49 | 7:51 | 7:57 | 7:58 | 8:04 |
8:15 | 8:20 | 8:23 | 8:28 | 8:30 | 8:34 | 8:36 | 8:42 | 8:43 | 8:49 |
9:00 | 9:05 | 9:08 | 9:13 | 9:15 | 9:19 | 9:21 | 9:27 | 9:28 | 9:34 |
9:45 | 9:50 | 9:53 | 9:58 | 10:00 | 10:04 | 10:06 | 10:12 | 10:13 | 10:19 |
10:30 | 10:35 | 10:38 | 10:43 | 10:45 | 10:49 | 10:51 | 10:57 | 10:58 | 11:04 |
11:15 | 11:20 | 11:23 | 11:28 | 11:30 | 11:34 | 11:36 | 11:42 | 11:43 | 11:49 |
12:00 | 12:05 | 12:08 | 12:13 | 12:15 | 12:19 | 12:21 | 12:27 | 12:28 | 12:34 |
12:45 | 12:50 | 12:53 | 12:58 | 1:00 | 1:04 | 1:06 | 1:12 | 1:13 | 1:19 |
1:30 | 1:35 | 1:38 | 1:43 | 1:45 | 1:49 | 1:51 | 1:57 | 1:58 | 2:04 |
2:15 | 2:20 | 2:23 | 2:28 | 2:30 | 2:34 | 2:36 | 2:42 | 2:43 | 2:49 |
3:00 | 3:05 | 3:08 | 3:13 | 3:15 | 3:19 | 3:21 | 3:27 | 3:28 | 3:34 |
3:45 | 3:50 | 3:53 | 3:58 | 4:00 | 4:04 | 4:06 | 4:12 | 4:13 | 4:19 |
4:30 | 4:35 | 4:38 | 4:43 | 4:45 | 4:49 | 4:51 | 4:57 | 4:58 | 5:04 |
5:15 | 5:20 | 5:23 | 5:28 | 5:30 | 5:34 | 5:36 | 5:42 | 5:43 | 5:49 |
HAWTHORNE STATION |
4TH AT SEWARDa |
BUTLER MARKET AT BOYD ACRESb |
27TH AT MVHSc |
27TH AT CONNERSd |
MED CTR / ST. CHARLESe |
THE FORUM SHOPPING CTRf |
LARKSPUR CENTERg |
15TH AT RIVIERAh |
HAWTHORNE STATION |
---|---|---|---|---|---|---|---|---|---|
7:30 | 7:33 | 7:34 | 7:39 | 7:40 | 7:42 | 7:45 | 7:50 | 7:51 | 7:56 |
8:30 | 8:33 | 8:34 | 8:39 | 8:40 | 8:42 | 8:45 | 8:50 | 8:51 | 8:56 |
9:30 | 9:33 | 9:34 | 9:39 | 9:40 | 9:42 | 9:45 | 9:50 | 9:51 | 9:56 |
10:30 | 10:33 | 10:34 | 10:39 | 10:40 | 10:42 | 10:45 | 10:50 | 10:51 | 10:56 |
11:30 | 11:33 | 11:34 | 11:39 | 11:40 | 11:42 | 11:45 | 11:50 | 11:51 | 11:56 |
12:30 | 12:33 | 12:34 | 12:39 | 12:40 | 12:42 | 12:45 | 12:50 | 12:51 | 12:56 |
1:30 | 1:33 | 1:34 | 1:39 | 1:40 | 1:42 | 1:45 | 1:50 | 1:51 | 1:56 |
2:30 | 2:33 | 2:34 | 2:39 | 2:40 | 2:42 | 2:45 | 2:50 | 2:51 | 2:56 |
3:30 | 3:33 | 3:34 | 3:39 | 3:40 | 3:42 | 3:45 | 3:50 | 3:51 | 3:56 |
4:30 | 4:33 | 4:34 | 4:39 | 4:40 | 4:42 | 4:45 | 4:50 | 4:51 | 4:56 |
HAWTHORNE STATION |
FRANKLIN AT 9THa |
15TH AT BEAR CREEK b |
REED MARKET ACROSS FROM SENIOR CENTER c |
27TH AT REED MARKET d |
27TH AT GRAND WAY e |
NEFF AT ST. CHARLES f |
WELLS ACRES AT WEEPING WILLOW g |
BUTLER MARKET AT HUETTLh |
4TH AT SEWARD i |
5TH AT KEARNEYj |
HAWTHORNE STATION |
---|---|---|---|---|---|---|---|---|---|---|---|
7:30 | 7:32 | 7:34 | 7:37 | 7:39 | 7:42 | 7:48 | 7:51 | 7:55 | 7:58 | 8:00 | 8:01 |
8:15 | 8:17 | 8:19 | 8:22 | 8:24 | 8:27 | 8:33 | 8:36 | 8:40 | 8:43 | 8:45 | 8:46 |
9:00 | 9:02 | 9:04 | 9:07 | 9:09 | 9:12 | 9:18 | 9:21 | 9:25 | 9:28 | 9:30 | 9:31 |
9:45 | 9:47 | 9:49 | 9:52 | 9:54 | 9:57 | 10:03 | 10:06 | 10:10 | 10:13 | 10:15 | 10:16 |
10:30 | 10:32 | 10:34 | 10:37 | 10:39 | 10:42 | 10:48 | 10:51 | 10:55 | 10:58 | 11:00 | 11:01 |
11:15 | 11:17 | 11:19 | 11:22 | 11:24 | 11:27 | 11:33 | 11:36 | 11:40 | 11:43 | 11:45 | 11:46 |
12:00 | 12:02 | 12:04 | 12:07 | 12:09 | 12:12 | 12:18 | 12:21 | 12:25 | 12:28 | 12:30 | 12:31 |
12:45 | 12:47 | 12:49 | 12:52 | 12:54 | 12:57 | 1:03 | 1:06 | 1:10 | 1:13 | 1:15 | 1:16 |
1:30 | 1:32 | 1:34 | 1:37 | 1:39 | 1:42 | 1:48 | 1:51 | 1:55 | 1:58 | 2:00 | 2:01 |
2:15 | 2:17 | 2:19 | 2:22 | 2:24 | 2:27 | 2:33 | 2:36 | 2:40 | 2:43 | 2:45 | 2:46 |
3:00 | 3:02 | 3:04 | 3:07 | 3:09 | 3:12 | 3:18 | 3:21 | 3:25 | 3:28 | 3:30 | 3:31 |
3:45 | 3:47 | 3:49 | 3:52 | 3:54 | 3:57 | 4:03 | 4:06 | 4:10 | 4:13 | 4:15 | 4:16 |
4:30 | 4:32 | 4:34 | 4:37 | 4:39 | 4:42 | 4:48 | 4:51 | 4:55 | 4:58 | 5:00 | 5:01 |
5:15 | 5:17 | 5:19 | 5:22 | 5:24 | 5:27 | 5:33 | 5:36 | 5:40 | 5:43 | 5:45 | 5:46 |
HAWTHORNE STATION |
FRANKLIN AT 9THa |
15TH AT BEAR CREEK b |
REED MARKET ACROSS FROM SENIOR CENTER c |
27TH AT REED MARKET d |
27TH AT GRAND WAY e |
NEFF AT ST. CHARLES f |
WELLS ACRES AT WEEPING WILLOW g |
BUTLER MARKET AT HUETTLh |
4TH AT SEWARD i |
5TH AT KEARNEYj |
HAWTHORNE STATION |
---|---|---|---|---|---|---|---|---|---|---|---|
7:30 | 7:31 | 7:32 | 7:34 | 7:35 | 7:37 | 7:42 | 7:45 | 7:49 | 7:52 | 7:54 | 7:57 |
8:30 | 8:31 | 8:32 | 8:34 | 8:35 | 8:37 | 8:42 | 8:45 | 8:49 | 8:52 | 8:54 | 8:57 |
9:30 | 9:31 | 9:32 | 9:34 | 9:35 | 9:37 | 9:42 | 9:45 | 9:49 | 9:52 | 9:54 | 9:57 |
10:30 | 10:31 | 10:32 | 10:34 | 10:35 | 10:37 | 10:42 | 10:45 | 10:49 | 10:52 | 10:54 | 10:57 |
11:30 | 11:31 | 11:32 | 11:34 | 11:35 | 11:37 | 11:42 | 11:45 | 11:49 | 11:52 | 11:54 | 11:57 |
12:30 | 12:31 | 12:32 | 12:34 | 12:35 | 12:37 | 12:42 | 12:45 | 12:49 | 12:52 | 12:54 | 12:57 |
1:30 | 1:31 | 1:32 | 1:34 | 1:35 | 1:37 | 1:42 | 1:45 | 1:49 | 1:52 | 1:54 | 1:57 |
2:30 | 2:31 | 2:32 | 2:34 | 2:35 | 2:37 | 2:42 | 2:45 | 2:49 | 2:52 | 2:54 | 2:57 |
3:30 | 3:31 | 3:32 | 3:34 | 3:35 | 3:37 | 3:42 | 3:45 | 3:49 | 3:52 | 3:54 | 3:57 |
4:30 | 4:31 | 4:32 | 4:34 | 4:35 | 4:37 | 4:42 | 4:45 | 4:49 | 4:52 | 4:54 | 4:57 |
HAWTHORNE STATION |
GREENWOOD AT 15TH a |
27 AT GRAND WAY b |
COURTNEY AT 27TH c |
NEFF AT ST. CHARLES d |
PURCELL AT LOTUS e |
GREENWOOD AT PURCELL f |
GREENWOOD AT 8TH g |
HAWTHORNE STATION |
---|---|---|---|---|---|---|---|---|
7:30 | 7:32 | 7:35 | 7:38 | 7:44 | 7:46 | 7:49 | 7:52 | 7:53 |
8:00 | 8:02 | 8:05 | 8:08 | 8:14 | 8:16 | 8:19 | 8:22 | 8:23 |
8:30 | 8:32 | 8:35 | 8:38 | 8:44 | 8:46 | 8:49 | 8:52 | 8:53 |
9:00 | 9:02 | 9:05 | 9:08 | 9:14 | 9:16 | 9:19 | 9:22 | 9:23 |
9:30 | 9:32 | 9:35 | 9:38 | 9:44 | 9:46 | 9:49 | 9:52 | 9:53 |
10:00 | 10:02 | 10:05 | 10:08 | 10:14 | 10:16 | 10:19 | 10:22 | 10:23 |
10:30 | 10:32 | 10:35 | 10:38 | 10:44 | 10:46 | 10:49 | 10:52 | 10:53 |
11:00 | 11:02 | 11:05 | 11:08 | 11:14 | 11:16 | 11:19 | 11:22 | 11:23 |
11:30 | 11:32 | 11:35 | 11:38 | 11:44 | 11:46 | 11:49 | 11:52 | 11:53 |
12:00 | 12:02 | 12:05 | 12:08 | 12:14 | 12:16 | 12:19 | 12:22 | 12:23 |
12:30 | 12:32 | 12:35 | 12:38 | 12:44 | 12:46 | 12:49 | 12:52 | 12:53 |
1:00 | 1:02 | 1:05 | 1:08 | 1:14 | 1:16 | 1:19 | 1:22 | 1:23 |
1:30 | 1:32 | 1:35 | 1:38 | 1:44 | 1:46 | 1:49 | 1:52 | 1:53 |
2:00 | 2:02 | 2:05 | 2:08 | 2:14 | 2:16 | 2:19 | 2:22 | 2:23 |
2:30 | 2:32 | 2:35 | 2:38 | 2:44 | 2:46 | 2:49 | 2:52 | 2:53 |
3:00 | 3:02 | 3:05 | 3:08 | 3:14 | 3:16 | 3:19 | 3:22 | 3:23 |
3:30 | 3:32 | 3:35 | 3:38 | 3:44 | 3:46 | 3:49 | 3:52 | 3:53 |
4:00 | 4:02 | 4:05 | 4:08 | 4:14 | 4:16 | 4:19 | 4:22 | 4:23 |
4:30 | 4:32 | 4:35 | 4:38 | 4:44 | 4:46 | 4:49 | 4:52 | 4:53 |
5:15 | 5:17 | 5:19 | 5:22 | 5:28 | 5:30 | 5:33 | 5:36 | 5:37 |
HAWTHORNE STATION |
GREENWOOD AT 15TH a |
27 AT GRAND WAY b |
COURTNEY AT 27TH c |
