|
MON-FRI
|
Redmond Hub
|
Robal Lane @ Hunnell Road (S)
|
Hawthorne Station - Arrival
|
Hawthorne Station - Departure
|
Robal Lane @ Hunnell Road (S)
|
Redmond Hub
|
|---|---|---|---|---|---|---|
| 5:30 | 5:45 | 5:53 | 5:55 | 6:03 | 6:23 | |
| 6:00 | 6:15 | 6:23 | 6:35 | 6:45 | 7:05 | |
| 6:30 | 6:50 | 7:00 | 7:15 | 7:25 | 7:50 | |
| 7:20 | 7:40 | 7:51 | 8:05 | 8:15 | 8:35 | |
| 8:35 | - | 9:00 | - | - | - | |
| 9:10 | 9:32 | 9:42 | 9:52 | 9:59 | 10:27 | |
| 10:00 | 10:20 | 10:30 | 10:40 | 10:50 | 11:10 | |
| 10:40 | 11:00 | 11:12 | 11:22 | 11:32 | 11:55 | |
|
↥
am
|
11:30 | 11:52 | 12:02 | 12:12 | 12:19 | 12:47 |
|
pm
↧
|
12:23 | 12:45 | 12:55 | 1:10 | 1:20 | 1:40 |
| 1:00 | 1:22 | 1:32 | 1:42 | 1:49 | 2:17 | |
| - | - | - | 2:05 | - | 2:30 | |
| 2:23 | 2:45 | 2:55 | 3:05 | 3:12 | 3:40 | |
| 4:10 | 4:32 | 4:42 | 4:52 | 4:59 | 5:27 | |
| 5:50 | 6:12 | 6:22 | 6:32 | 6:39 | 7:07 | |
| 7:20 | 7:42 | 7:52 | 8:02 | 8:09 | 8:37 | |
|
SATURDAY
|
Redmond Hub
|
Robal Lane @ Hunnell Road (S)
|
Hawthorne Station - Arrival
|
Hawthorne Station - Departure
|
Robal Lane @ Hunnell Road (S)
|
Redmond Hub
|
|---|---|---|---|---|---|---|
|
↥
am
|
9:00 | 9:20 | 9:30 | - | - | - |
|
pm
↧
|
- | - | - | 1:15 | 1:25 | 1:45 |
| 2:00 | 2:20 | 2:30 | 2:40 | 2:50 | 3:15 | |
| 3:30 | 3:50 | 4:00 | 4:10 | 4:20 | 4:50 | |