|
MON-FRI
|
Platform E @ Hawthorne Station
|
3rd Street @ Kearney Avenue (E)
|
3rd Street @ Norton Avenue (E)
|
3rd Street @ Penn Avenue (E)
|
3rd Street @ Wagner Mall (E)
|
3rd Street @ Webster Avenue (E)
|
3rd Street @ Butler Market Road (E)
|
3rd Street @ Bend River Promenade (E)
|
3rd Street @ Nels Anderson Road (E)
|
Robal Lane @ Hunnell Road (N)
|
Jamison Street @ Highway 20 (W)
|
Jamison Street @ Halfway Road (W)
|
3rd Street @ Burger King (W)
|
3rd Street @ North Subway (W)
|
3rd Street @ O.B. Riley Road (W)
|
3rd Street @ Vail Avenue (W)
|
3rd Street @ Seward Avenue (W)
|
3rd Street @ Penn Avenue (W)
|
3rd Street @ Lafayette Avenue (W)
|
Platform E @ Hawthorne Station
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:00 | 6:02 | 6:03 | 6:03 | 6:05 | 6:05 | 6:06 | 6:06 | 6:07 | 6:09 | 6:11 | 6:11 | 6:13 | 6:13 | 6:14 | 6:16 | 6:16 | 6:17 | 6:18 | 6:20 | |
| 6:30 | 6:32 | 6:33 | 6:33 | 6:35 | 6:35 | 6:36 | 6:36 | 6:37 | 6:39 | 6:41 | 6:41 | 6:43 | 6:43 | 6:44 | 6:46 | 6:46 | 6:47 | 6:48 | 6:50 | |
| 7:00 | 7:02 | 7:03 | 7:03 | 7:05 | 7:05 | 7:06 | 7:06 | 7:07 | 7:09 | 7:11 | 7:11 | 7:13 | 7:13 | 7:14 | 7:16 | 7:16 | 7:17 | 7:18 | 7:20 | |
| 7:30 | 7:32 | 7:33 | 7:33 | 7:35 | 7:35 | 7:37 | 7:38 | 7:40 | 7:44 | 7:46 | 7:46 | 7:48 | 7:48 | 7:49 | 7:53 | 7:53 | 7:54 | 7:55 | 7:57 | |
| 8:30 | 8:32 | 8:33 | 8:33 | 8:35 | 8:35 | 8:37 | 8:38 | 8:40 | 8:44 | 8:46 | 8:46 | 8:48 | 8:48 | 8:49 | 8:53 | 8:53 | 8:54 | 8:55 | 8:57 | |
| 9:15 | 9:17 | 9:18 | 9:18 | 9:20 | 9:20 | 9:22 | 9:23 | 9:25 | 9:29 | 9:31 | 9:31 | 9:33 | 9:33 | 9:34 | 9:38 | 9:38 | 9:39 | 9:40 | 9:42 | |
| 10:30 | 10:32 | 10:33 | 10:33 | 10:35 | 10:35 | 10:37 | 10:38 | 10:40 | 10:44 | 10:46 | 10:46 | 10:48 | 10:48 | 10:49 | 10:53 | 10:53 | 10:54 | 10:55 | 10:57 | |
| 10:45 | 10:47 | 10:48 | 10:48 | 10:50 | 10:50 | 10:52 | 10:53 | 10:55 | 10:59 | 11:01 | 11:01 | 11:03 | 11:03 | 11:04 | 11:08 | 11:08 | 11:09 | 11:10 | 11:12 | |
| 11:10 | 11:12 | 11:13 | 11:13 | 11:15 | 11:15 | 11:17 | 11:18 | 11:20 | 11:24 | 11:26 | 11:26 | 11:28 | 11:28 | 11:29 | 11:33 | 11:33 | 11:34 | 11:35 | 11:37 | |
| 11:30 | 11:32 | 11:33 | 11:33 | 11:35 | 11:35 | 11:37 | 11:38 | 11:40 | 11:44 | 11:46 | 11:46 | 11:48 | 11:48 | 11:49 | 11:53 | 11:53 | 11:54 | 11:55 | 11:57 | |
|
↥
am
|
11:50 | 11:52 | 11:53 | 11:53 | 11:55 | 11:55 | 11:57 | 11:58 | 12:00 | 12:04 | 12:06 | 12:06 | 12:08 | 12:08 | 12:09 | 12:13 | 12:13 | 12:14 | 12:15 | 12:17 |
|
pm
↧
|
12:10 | 12:12 | 12:13 | 12:13 | 12:15 | 12:15 | 12:17 | 12:18 | 12:20 | 12:24 | 12:26 | 12:26 | 12:28 | 12:28 | 12:29 | 12:33 | 12:33 | 12:34 | 12:35 | 12:37 |
| 12:30 | 12:32 | 12:33 | 12:33 | 12:35 | 12:35 | 12:37 | 12:38 | 12:40 | 12:44 | 12:46 | 12:46 | 12:48 | 12:48 | 12:49 | 12:53 | 12:53 | 12:54 | 12:55 | 12:57 | |
| 12:50 | 12:52 | 12:53 | 12:53 | 12:55 | 12:55 | 12:57 | 12:58 | 1:00 | 1:04 | 1:06 | 1:06 | 1:08 | 1:08 | 1:09 | 1:13 | 1:13 | 1:14 | 1:15 | 1:17 | |
| 1:10 | 1:12 | 1:13 | 1:13 | 1:15 | 1:15 | 1:17 | 1:18 | 1:20 | 1:24 | 1:26 | 1:26 | 1:28 | 1:28 | 1:29 | 1:33 | 1:33 | 1:34 | 1:35 | 1:37 | |
| 1:30 | 1:32 | 1:33 | 1:33 | 1:35 | 1:35 | 1:37 | 1:38 | 1:40 | 1:44 | 1:46 | 1:46 | 1:48 | 1:48 | 1:49 | 1:53 | 1:53 | 1:54 | 1:55 | 1:57 | |
| 1:50 | 1:52 | 1:53 | 1:53 | 1:55 | 1:55 | 1:57 | 1:58 | 2:00 | 2:04 | 2:06 | 2:06 | 2:08 | 2:08 | 2:09 | 2:13 | 2:13 | 2:14 | 2:15 | 2:17 | |
| 3:00 | 3:02 | 3:03 | 3:03 | 3:05 | 3:05 | 3:07 | 3:08 | 3:10 | 3:14 | 3:16 | 3:16 | 3:18 | 3:18 | 3:19 | 3:23 | 3:23 | 3:24 | 3:25 | 3:27 | |
| 3:45 | 3:47 | 3:48 | 3:48 | 3:50 | 3:50 | 3:52 | 3:53 | 3:55 | 3:59 | 4:01 | 4:01 | 4:03 | 4:03 | 4:04 | 4:08 | 4:08 | 4:09 | 4:10 | 4:12 | |
| 4:30 | 4:32 | 4:33 | 4:33 | 4:35 | 4:35 | 4:37 | 4:38 | 4:40 | 4:44 | 4:46 | 4:46 | 4:48 | 4:48 | 4:49 | 4:53 | 4:53 | 4:54 | 4:55 | 4:57 | |
| 5:15 | 5:17 | 5:18 | 5:18 | 5:20 | 5:20 | 5:22 | 5:23 | 5:25 | 5:29 | 5:31 | 5:31 | 5:33 | 5:33 | 5:34 | 5:38 | 5:38 | 5:39 | 5:40 | 5:42 | |
| 6:00 | 6:02 | 6:03 | 6:03 | 6:05 | 6:05 | 6:07 | 6:08 | 6:10 | 6:14 | 6:16 | 6:16 | 6:18 | 6:18 | 6:19 | 6:23 | 6:23 | 6:24 | 6:25 | 6:27 | |
| 7:00 | 7:02 | 7:03 | 7:03 | 7:05 | 7:05 | 7:07 | 7:08 | 7:10 | 7:14 | 7:16 | 7:16 | 7:18 | 7:18 | 7:19 | 7:23 | 7:23 | 7:24 | 7:25 | 7:27 | |
|
SATURDAY
|
Platform E @ Hawthorne Station
|
3rd Street @ Kearney Avenue (E)
|
3rd Street @ Norton Avenue (E)
|
3rd Street @ Penn Avenue (E)
|
3rd Street @ Wagner Mall (E)
|
3rd Street @ Webster Avenue (E)
|
3rd Street @ Butler Market Road (E)
|
3rd Street @ Bend River Promenade (E)
|
3rd Street @ Nels Anderson Road (E)
|
Robal Lane @ Hunnell Road (N)
|
Jamison Street @ Highway 20 (W)
|
Jamison Street @ Halfway Road (W)
|
3rd Street @ Burger King (W)
|
3rd Street @ North Subway (W)
|
3rd Street @ O.B. Riley Road (W)
|
3rd Street @ Vail Avenue (W)
|
3rd Street @ Seward Avenue (W)
|
3rd Street @ Penn Avenue (W)
|
3rd Street @ Lafayette Avenue (W)
|
Platform E @ Hawthorne Station
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:30 | 7:32 | 7:33 | 7:33 | 7:35 | 7:35 | 7:37 | 7:38 | 7:40 | 7:44 | 7:46 | 7:46 | 7:48 | 7:48 | 7:49 | 7:53 | 7:53 | 7:54 | 7:55 | 7:57 | |
| 8:45 | 8:47 | 8:48 | 8:48 | 8:50 | 8:50 | 8:52 | 8:53 | 8:55 | 8:59 | 9:01 | 9:01 | 9:03 | 9:03 | 9:04 | 9:08 | 9:08 | 9:09 | 9:10 | 9:12 | |
| 10:00 | 10:02 | 10:03 | 10:03 | 10:05 | 10:05 | 10:07 | 10:08 | 10:10 | 10:14 | 10:16 | 10:16 | 10:18 | 10:18 | 10:19 | 10:23 | 10:23 | 10:24 | 10:25 | 10:27 | |
|
↥
am
|
11:15 | 11:17 | 11:18 | 11:18 | 11:20 | 11:20 | 11:22 | 11:23 | 11:25 | 11:29 | 11:31 | 11:31 | 11:33 | 11:33 | 11:34 | 11:38 | 11:38 | 11:39 | 11:40 | 11:42 |
|
pm
↧
|
12:30 | 12:32 | 12:33 | 12:33 | 12:35 | 12:35 | 12:37 | 12:38 | 12:40 | 12:44 | 12:46 | 12:46 | 12:48 | 12:48 | 12:49 | 12:53 | 12:53 | 12:54 | 12:55 | 12:57 |
| 1:45 | 1:47 | 1:48 | 1:48 | 1:50 | 1:50 | 1:52 | 1:53 | 1:55 | 1:59 | 2:01 | 2:01 | 2:03 | 2:03 | 2:04 | 2:08 | 2:08 | 2:09 | 2:10 | 2:12 | |
| 3:00 | 3:02 | 3:03 | 3:03 | 3:05 | 3:05 | 3:07 | 3:08 | 3:10 | 3:14 | 3:16 | 3:16 | 3:18 | 3:18 | 3:19 | 3:23 | 3:23 | 3:24 | 3:25 | 3:27 | |
| 4:15 | 4:17 | 4:18 | 4:18 | 4:20 | 4:20 | 4:22 | 4:23 | 4:25 | 4:29 | 4:31 | 4:31 | 4:33 | 4:33 | 4:34 | 4:38 | 4:38 | 4:39 | 4:40 | 4:42 | |